| Date |
Match |
Tip | Odds | FT | Score |
| 01.09.2025 | Huesca – Eibar | 1 | 2.55 | 2:1 | WIN |
| 02.09.2025 | Sundby – Vanlose | 1 | 2.30 | 3:2 | WIN |
| 03.09.2025 | /// | /// | /// | /// | /// |
| 04.09.2025 | Ath Bilbao – Osasuna | 2 | 3.00 | 0:1 | WIN |
| 05.09.2025 | KaPa – JaPS | 2 | 2.45 | 2:3 | WIN |
| 06.09.2025 | Colchester – Crewe | X | 3.20 | 1:1 | WIN |
| 07.09.2025 | Zeledon – Alajuelense | 1 | 3.90 | 2:1 | WIN |
| 08.09.2025 | Albania U19 – Kosovo U19 | 2 | 2.20 | 0:1 | WIN |
| 09.09.2025 | Armenia – Ireland | X | 3.50 | 2:1 | LOSE |
| 10.09.2025 | Coventry U21 – Blackburn U21 | X | 3.60 | 1:1 | WIN |
| 11.09.2025 | /// | /// | /// | /// | /// |
| 12.09.2025 | St. Liege – KV Mechelen | X | 3.30 | 1:1 | WIN |
| 13.09.2025 | Cagliari – Parma | 1 | 2.25 | 2:0 | WIN |
| 14.09.2025 | Metz – Angers | X | 3.40 | 1:1 | WIN |
| 15.09.2025 | Jong PSV – Roda | 2 | 2.45 | 0:1 | WIN |
| 16.09.2025 | Oss – Venlo | 1 | 2.50 | 2:1 | WIN |
| 17.09.2025 | Slavia Prague – Bodo/Glimt | 2 | 3.40 | 2:2 | LOSE |
| 18.09.2025 | /// | /// | /// | /// | /// |
| 19.09.2025 | JaPS – TPS | X | 3.60 | 1:1 | WIN |
| 20.09.2025 | Nantes – Rennes | X | 3.30 | 2:2 | WIN |
| 21.09.2025 | Heerenveen – Nijmegen | 1 | 2.35 | 3:2 | WIN |
| 22.09.2025 | Millwall – Watford | X | 3.25 | 1:0 | LOSE |
| 23.09.2025 | Valerenga – Fredrikstad | 2 | 2.90 | 1:2 | WIN |
| 24.09.2025 | Verona – Venezia | X | 3.30 | 0:0 | WIN |
| 25.09.2025 | Pro Patria – AlbinoLeffe | 2 | 2.50 | 0:3 | WIN |
| 26.09.2025 | Ujpest – Nyiregyhaza | 2 | 4.50 | 2:2 | LOSE |
| 27.09.2025 | Wolfsburg – RB Leipzig | 2 | 2.55 | 0:1 | WIN |
| 28.09.2025 | Rayo Vallecano – Sevilla | 2 | 3.00 | 0:1 | WIN |
| 29.09.2025 | Boulogne – Red Star | 2 | 2.30 | 1:2 | WIN |
| 30.09.2025 | Botev Plovdiv – Levski Sofia | 2 | 2.10 | 0:1 | WIN |
| Date |
Match |
Tip | Odds | FT | Score |
| 01.10.2025 | Norwich – West Brom | 2 | 2.50 | 0:1 | WIN |
| 02.10.2025 | Brann – Utrecht | 1 | 2.05 | 1:0 | WIN |
| 03.10.2025 | Dusseldorf – Nurnberg | 1 | 2.15 | 2:3 | LOSE |
| 04.10.2025 | Red Star – Rodez | 1 | 2.00 | 1:1 | LOSE |
| 05.10.2025 | Alaves – Elche | 1 | 2.35 | 3:1 | WIN |
| 06.10.2025 | /// | /// | /// | /// | /// |
| 07.10.2025 | Walsall – Northampton | 2 | 3.10 | 0:1 | WIN |
| 08.10.2025 | Slovenia U19 – Austria U19 | 2 | 2.05 | 0:1 | WIN |
| 09.10.2025 | /// | /// | /// | /// | /// |
| 10.10.2025 | Kosovo – Slovenia | X | 3.00 | 0:0 | WIN |
| 11.10.2025 | Northampton – Rotherham | 2 | 3.20 | 1:2 | WIN |
| 12.10.2025 | Romania – Austria | 1 | 3.20 | 1:0 | WIN |
| 13.10.2025 | Cork City – Shelbourne | X | 3.60 | 1:2 | LOSE |
| 14.10.2025 | Chester – Morecambe | 1 | 2.20 | 2:0 | WIN |
| 15.10.2025 | /// | /// | /// | /// | /// |
| 16.10.2025 | Huddersfield – Bolton | 2 | 2.55 | 1:2 | WIN |
| 17.10.2025 | B.93 – Aalborg | X | 3.80 | 2:2 | WIN |
| 18.10.2025 | AS Roma – Inter | 2 | 2.30 | 0:1 | WIN |
| 19.10.2025 | Sarmiento Junin – Velez Sarsfield | 2 | 2.50 | 0:2 | WIN |
| 20.10.2025 | Libertad – U. Catolica | X | 3.20 | 1:1 | WIN |
| 21.10.2025 | Spennymoor – AFC Fylde | 2 | 2.45 | 0:5 | WIN |
| 22.10.2025 | Raufoss – Sogndal | 2 | 2.30 | 1:3 | WIN |
| 23.10.2025 | Shamrock Rovers – Celje | 2 | 2.35 | 0:2 | WIN |
| 24.10.2025 | Heerenveen – NAC Breda | 2 | 4.20 | 3:3 | LOSE |
| 25.10.2025 | Hamburger SV – Wolfsburg | 2 | 2.40 | 0:1 | WIN |
| 26.10.2025 | Viktoria Koln – Hansa Rostock | 2 | 2.40 | 2:4 | WIN |
| 27.10.2025 | /// | /// | /// | /// | /// |
| 28.10.2025 | Atalanta – AC Milan | X | 3.30 | 1:1 | WIN |
| 29.10.2025 | Nice – Lille | 1 | 2.70 | 2:0 | WIN |
| 30.10.2025 | /// | /// | /// | /// | /// |
| 31.10.2025 | Kapfenberg – A. Salzburg | 1 | 2.50 | 4:1 | WIN |
| Date |
Match |
Tip | Odds | FT | Score |
| 01.11.2025 | First Vienna – Amstetten | 2 | 2.40 | 2:3 | WIN |
| 02.11.2025 | Elfsborg – AIK | 2 | 2.95 | 0:3 | WIN |
| 03.11.2025 | Asteras Tripolis – OFI Crete | 1 | 2.30 | 3:0 | WIN |
| 04.11.2025 | Oxford Utd – Stoke | 2 | 2.20 | 0:3 | WIN |
| 05.11.2025 | Solihull Moors – Truro | 1 | 2.20 | 4:0 | WIN |
| 06.11.2025 | Midtjylland – Celtic | 1 | 2.10 | 3:1 | WIN |
| 07.11.2025 | Mirandes – Gijon | X | 3.20 | 2:1 | LOSE |